Object and scope

The standard’s main object is to establish the allowances of free forged steel bars intended to achieve final dimensions by machining.

It is applicable to steel bars for general purposes (base or quality) and for special steels (included tool steels).

Dimensional tolerances table

Profile Redondos
Standard UNE 36-514-84
Dimension, mm. Tolerance, mm.
 > 250 ≤ 300 ±6
> 300 ≤ 315 ±6,5
> 315 ≤ 400 ±7,7
> 400 ≤ 500 ±9,2
> 500 ≤ 630 ±11,0
> 630 ≤ 800 ±13,5
> 800 ≤ 1000 ±16,3
Profile Cuadrados
Standard UNE 36-514-84
Dimensión, mm. Tolerance, mm.
 > 120 ≤ 150 ±1,8
> 150 ≤ 160 ±4,2
> 160 ≤ 200 ±4,9
> 200 ≤ 250 ±5,8
> 250 ≤ 315 ±6,5
> 315 ≤ 400 ±7,7
> 400 ≤ 500 ±9,2
> 500 ≤ 630 ±11,0
> 630 ≤ 800 ±13,5
> 800 ≤ 1000 ±16,3

Related technical information