There are INTERNATIONAL STANDARDS governing the acceptance limits of superficial defects.
AUSA is covered by STANDARDS such as EN 10277-1 Class 1, EN 10277-1 Class 2 and EN 10277-1 Class 3 for cold drawn steels.
AUSA is covered by STANDARDS such as EN 10277-1 Class 1, EN 10277-1 Class 2 and EN 10277-1 Class 3 for cold drawn steels.
| Dimensional range, mm. | Maximum depth | Standard | Class |
|---|---|---|---|
| t ≤ 15 | 0,3 mm. | EN 10277-1 | 1 |
| 15 < t ≤ 100 | 0,02 x t mm. | EN 10277-1 | 1 |
| Dimensional range, mm. | Maximum depth | Standard | Class |
|---|---|---|---|
| l ≤ 15 | 0,3 mm. | EN 10277-1 | 2 |
| 15 < l ≤ 75 | 0,02 x d mm. | EN 10277-1 | 2 |
| l > 75 | 1,5 mm. | EN 10277-1 | 2 |
| Dimensional range, mm. | Maximum depth | Standard | Class |
|---|---|---|---|
| d ≤ 20 | 0,2 mm. | EN 10277-1 | 3 |
| 20 < d ≤ 75 | 0,01 x d mm. | EN 10277-1 | 3 |
| d > 75 | 0,75 mm. | EN 10277-1 | 3 |
