Free cutting cold drawn steel 11SMn37
Resulfurized steel of improved machinability higher than that of 11SMn30.
| C | Mn | Si | P | S | |
|---|---|---|---|---|---|
| Min. | 1,00 | 0,34 | |||
| Max. | 0,14 | 1,50 | 0,05 | 0,11 | 0,40 |
| C | Mn | Si | P | S | |
|---|---|---|---|---|---|
| Min. | 1,00 | 0,34 | |||
| Max. | 0,14 | 1,50 | 0,05 | 0,11 | 0,40 |
| Dimensions | Re (N/mm2) | Rm (N/mm2) | A (%) | ||
|---|---|---|---|---|---|
| Mm. | Min. | Min. | Max. | Min. | |
| ≥ 5 | ≤ 10 | 440 | 510 | 810 | 6 |
| > 10 | ≤ 16 | 410 | 490 | 760 | 7 |
| > 16 | ≤ 40 | 375 | 460 | 710 | 8 |
| > 40 | ≤ 63 | 305 | 400 | 650 | 9 |
| >63 | ≤ 100 | 245 | 360 | 630 | 9 |
| EN | DIN | Nº Stand | UNE | STAS | AFNOR | BS | UNI | AISI/SAE | GOST |
|---|---|---|---|---|---|---|---|---|---|
| 11SMn37 | 9SMn36 | 1.0736 | F2113 | S300 | CF9SMn36 | 1215 |
